Estimate the total cost of relocating to 12 countries. Visa fees, rent, deposits, insurance, and first-month expenses β all in one place.
| Country | Visa Fee | Flight | Rent (1BR) | Insurance | Monthly Total | 3-Month Total |
|---|---|---|---|---|---|---|
| π¨π¦ Canada | $825 | $400+ | $1,200+ | $0 | $1,640+ | $9,345+ |
| π¦πΊ Australia | $310 | $600+ | $1,400+ | $100 | $1,970+ | $11,620+ |
| π©πͺ Germany | $75 | $200+ | $700+ | $80 | $1,039+ | $6,292+ |
| π³π± Netherlands | $210 | $150+ | $1,200+ | $120 | $1,675+ | $8,085+ |
| π¬π§ United Kingdom | $719 | $200+ | $1,000+ | $0 | $1,345+ | $7,954+ |
| π³πΏ New Zealand | $430 | $700+ | $1,000+ | $50 | $1,450+ | $7,980+ |
| π΅πΉ Portugal | $75 | $100+ | $700+ | $30 | $980+ | $4,815+ |
| πͺπΈ Spain | $80 | $100+ | $600+ | $40 | $890+ | $4,450+ |
| π¦πͺ UAE (Dubai) | $287 | $300+ | $1,500+ | $100 | $1,980+ | $10,027+ |
| πΈπ¬ Singapore | $105 | $300+ | $2,000+ | $80 | $2,475+ | $11,830+ |
| π―π΅ Japan | $20 | $400+ | $600+ | $0 | $950+ | $7,070+ |
| πΊπΈ United States | $190 | $300+ | $1,200+ | $200 | $1,780+ | $9,030+ |
Budget estimates. Actual costs vary by city, lifestyle, and timing.