Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π¦πΊ Australia | π³πΏ New Zealand | |
|---|---|---|
| Gross Salary | AUD 92,308 | NZD 100,000 |
| Effective Tax Rate | 22% | 22.9% |
| Net (local) | AUD 71,981 | NZD 77,123 |
| Net (USD) | $46,788 | $46,274 |
| Social Contributions | Medicare Levy (2%) | ACC levy ~1.6% (accident insurance) |
| π¦πΊ Australia | π³πΏ New Zealand | |
|---|---|---|
| Rent (1BR/month) | AUD 1,400β2,600 | NZD 1,000β1,700 |
| Monthly Living Cost | AUD 1,970β3,570 | NZD 1,450β2,540 |
| Relocation Cost | AUD 5,710β18,940 | NZD 3,630β9,880 |
| Top Cities | Sydney Melbourne Brisbane | Auckland Wellington Christchurch |
Permanent visa for skilled workers. No state sponsorship or employer nomination needed. Points are awarded for age, English, education, and experienceβ¦
Same points test as 189, plus 5 bonus points for state/territory nomination. Must live in the nominating state for 2 years.
New Zealand's main skilled immigration pathway. Simplified to a 6-point system in 2023. Points based on salary, qualifications, and NZ work experienceβ¦
| Requirement | π¦πΊ Australia | π³πΏ New Zealand |
|---|---|---|
| Skills Assessment | Must have your occupation assessed by the relevant assessing authority (e.g., ACS for IT, Engineers Australia). | β |
| Occupation List | Your occupation must be on the Medium and Long-term Strategic Skills List (MLTSSL) for 189, or state-specific list for 190. | β |
| Language | Competent English (IELTS 6.0+ each band). Superior English (8.0+) gives maximum 20 points. | IELTS 6.5+ overall (or equivalent). |
| Age | Must be under 45. Maximum 30 points at age 25-32. | Must be 55 or under. |
| Experience | Points for both overseas (max 15) and Australian (max 20) skilled work experience. | β |
| Health & Character | Medical exam + police clearances from all countries lived in 12+ months. | β |
| Points | β | 6+ points from salary, qualifications, and NZ work experience. |
| Job Offer | β | Must have a skilled job or job offer in New Zealand. |
| Health | β | Meet health and character requirements. |
| Occupation | β | Job must be skilled (ANZSCO Level 1-3). |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β