Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π³π± Netherlands | π¬π§ United Kingdom | |
|---|---|---|
| Gross Salary | EUR 55,556 | GBP 47,244 |
| Effective Tax Rate | 34.7% | 22.7% |
| Net (local) | EUR 36,260 | GBP 36,530 |
| Net (USD) | $39,160 | $46,393 |
| Social Contributions | Included in Box 1 rate | National Insurance (8% on Β£12,570βΒ£50,270) |
| Special Tax Rules | 0 | β |
| π³π± Netherlands | π¬π§ United Kingdom | |
|---|---|---|
| Rent (1BR/month) | EUR 1,200β2,000 | GBP 1,000β2,200 |
| Monthly Living Cost | EUR 1,675β2,720 | GBP 1,345β2,860 |
| Relocation Cost | EUR 3,060β8,550 | GBP 3,919β11,936 |
| Top Cities | Amsterdam Rotterdam The Hague | London Manchester Birmingham |
The main work visa for skilled professionals. Your Dutch employer must be IND-recognized, and your salary must meet age-based thresholds.
A 1-year search visa for recent graduates of top-200 ranked universities (QS, THE, or Shanghai ranking). Allows you to look for work in the Netherlandβ¦
The main route for skilled workers with a job offer. You need 70 points from mandatory and tradeable categories.
For leaders or potential leaders in science, engineering, humanities, medicine, digital technology, or arts/culture. No job offer needed.
| Requirement | π³π± Netherlands | π¬π§ United Kingdom |
|---|---|---|
| Kennismigrant | IND-recognized employer + gross monthly salary above threshold (age-dependent). Employer handles the application. | β |
| Zoekjaar | Master's or PhD from a top-200 university (any QS/THE/Shanghai ranking). Must apply within 3 years of graduation. | β |
| Language | No Dutch language requirement for either visa. English is widely used in Dutch workplaces. | English B1 (IELTS 4.0+ each component) for Skilled Worker. Native English speakers from majority-English countries exempt. |
| 30% Ruling | Tax benefit: 30% of salary is tax-free for up to 5 years for highly skilled migrants recruited from abroad. | β |
| Health Insurance | Mandatory Dutch health insurance (basisverzekering) from arrival. | β |
| Housing | No official requirement, but finding housing in Amsterdam/Randstad is notoriously difficult. | β |
| Skilled Worker | β | Job offer from licensed sponsor + 70 points + English B1 + salary above threshold (GBP 38,700 general, or going rate for occupation). |
| Global Talent | β | Endorsement from recognized body. For tech: evidence of being an exceptional talent or exceptional promise in digital technology. |
| Salary | β | General threshold GBP 38,700/yr (2024). Some occupations on Shortage list have lower thresholds. |
| Sponsorship | β | Employer must hold a valid sponsor licence. Check the register of licensed sponsors on gov.uk. |
| Health Surcharge | β | Immigration Health Surcharge (IHS): GBP 1,035/year, paid upfront for the visa duration. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β