Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π΅πΉ Portugal | πͺπΈ Spain | |
|---|---|---|
| Gross Salary | EUR 55,556 | EUR 55,556 |
| Effective Tax Rate | 39.4% | 31.9% |
| Net (local) | EUR 33,684 | EUR 37,824 |
| Net (USD) | $36,378 | $40,850 |
| Social Contributions | Social Security 11% employee | Social Security ~6.35% employee |
| Special Tax Rules | 0 | 0 |
| π΅πΉ Portugal | πͺπΈ Spain | |
|---|---|---|
| Rent (1BR/month) | EUR 700β1,500 | EUR 600β1,500 |
| Monthly Living Cost | EUR 980β2,015 | EUR 890β2,035 |
| Relocation Cost | EUR 1,875β6,770 | EUR 1,780β6,790 |
| Top Cities | Lisbon Porto Faro (Algarve) | Barcelona Madrid Valencia |
Fast-track visa for workers at IAPMEI-certified tech companies and startups. Simplified process with priority processing.
For individuals with passive or remote income. Popular with digital nomads and remote workers. Minimum income requirement is Portugal's minimum wage.
For remote workers employed by companies outside Spain. Up to 5 years. Beckham Law: 24% flat tax for 6 years.
Work permit for professionals at Spanish companies in specialized fields with higher salary thresholds.
| Requirement | π΅πΉ Portugal | πͺπΈ Spain |
|---|---|---|
| Tech Visa | Job offer from IAPMEI-certified company + relevant degree or 5 years experience in tech. | β |
| D7 Visa | Proof of regular passive income (pension, investments, remote salary) above EUR 9,120/yr. | β |
| NHR Tax | Non-Habitual Resident tax regime: 20% flat rate on Portuguese income for 10 years (being phased out, check current status). | β |
| Language | No Portuguese required for initial visa. A2 needed for permanent residence after 5 years. | β |
| Health | Private health insurance required, or registration with Portuguese NHS after arrival. | β |
| Housing | Proof of accommodation in Portugal (rental contract or property). | β |
| Income | β | EUR 2,520/mo (~200% of minimum wage) |
| Employment | β | Remote work for non-Spanish employer/clients |
| Duration | β | Initial 1 year, renewable up to 5 years total |
| Tax | β | Beckham Law: 24% flat tax for 6 years |
| Insurance | β | Health insurance required |
| Timeline | β | 20 days processing (statutory) |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β