Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π¨π¦ Canada | π©πͺ Germany | |
|---|---|---|
| Gross Salary | CAD 81,081 | EUR 55,556 |
| Effective Tax Rate | 25.8% | 37.7% |
| Net (local) | CAD 60,138 | EUR 34,629 |
| Net (USD) | $44,502 | $37,399 |
| Social Contributions | CPP + EI | Pension 9.3% + Health 7.3% + Care 1.7% + Unemployment 1.3% |
| Special Tax Rules | β | 0 |
| π¨π¦ Canada | π©πͺ Germany | |
|---|---|---|
| Rent (1BR/month) | CAD 1,200β2,200 | EUR 700β1,500 |
| Monthly Living Cost | CAD 1,640β3,030 | EUR 1,039β2,374 |
| Relocation Cost | CAD 4,425β12,750 | EUR 3,175β9,400 |
| Top Cities | Toronto Vancouver Montreal | Berlin Munich Hamburg |
The main pathway for skilled workers. Candidates are ranked by the Comprehensive Ranking System (CRS) and top-scoring applicants receive Invitations tβ¦
For workers who already have 1+ year of Canadian skilled work experience. Same CRS scoring as FSW but no education assessment required.
Provinces nominate candidates based on local labor needs. A PNP nomination adds 600 CRS points β virtually guaranteeing an invitation.
Launched June 2024. A job-seeker visa that lets you enter Germany and search for work for up to 1 year. Need 6+ points.
For qualified professionals with a concrete job offer above the salary threshold. Fast-track to permanent residence (21-33 months).
| Requirement | π¨π¦ Canada | π©πͺ Germany |
|---|---|---|
| Language | CLB 7+ in English or French (IELTS 6.0+ all bands). Higher scores = dramatically more points. | Chancenkarte: German B1 or English B2 minimum. Blue Card: A1 German sufficient at entry. |
| Education | Post-secondary education. Foreign credentials must be assessed by a designated organization (WES, IQAS, etc.). | β |
| Experience | 1+ year of continuous skilled work in the last 10 years (NOC TEER 0, 1, 2, or 3). | β |
| Age | Maximum points at age 20-29. Points decrease after 30, zero after 45. | β |
| Funds | Proof of settlement funds (~CAD 14,000 for single applicant, 2025). | β |
| Health | Medical exam required. No serious health conditions. | β |
| Chancenkarte | β | Recognized university degree OR 2-year vocational training + 2 years experience. Plus 6+ points from age, language, experience. |
| Blue Card | β | University degree recognized in Germany + binding job offer at or above salary threshold. |
| Degree Recognition | β | Foreign degrees must be checked via anabin database or individual assessment by ZAB. |
| Health Insurance | β | Mandatory health insurance from day one in Germany. |
| Financial Proof | β | Chancenkarte: proof of funds for 1-year stay (~EUR 12,000). Blue Card: salary serves as proof. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β