Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π¦πͺ UAE | πΈπ¬ Singapore | |
|---|---|---|
| Gross Salary | AED 222,222 | SGD 81,081 |
| Effective Tax Rate | 0% | 24.3% |
| Net (local) | AED 222,222 | SGD 61,391 |
| Net (USD) | $60,000 | $45,429 |
| Social Contributions | No social contributions for expats | CPF 20% employee (citizens/PR only) |
| Special Tax Rules | 0 | 0 |
| π¦πͺ UAE | πΈπ¬ Singapore | |
|---|---|---|
| Rent (1BR/month) | AED 1,500β3,000 | SGD 2,000β3,500 |
| Monthly Living Cost | AED 1,980β4,060 | SGD 2,475β4,400 |
| Relocation Cost | AED 4,087β12,900 | SGD 4,405β13,125 |
| Top Cities | Dubai Abu Dhabi Sharjah | Singapore (Central) Singapore (East) Singapore (West) |
10-year renewable visa for skilled professionals earning AED 30,000+/mo, investors, entrepreneurs, scientists, and exceptional students.
Self-sponsored 5-year visa for skilled workers earning AED 15,000+/mo with a bachelor's degree or specialized diploma.
For professionals earning above SGD 5,600/mo (higher for older candidates). Since 2023, also subject to COMPASS framework scoring on salary, qualificaβ¦
| Requirement | π¦πͺ UAE | πΈπ¬ Singapore |
|---|---|---|
| Golden Visa | Monthly salary AED 30,000+ OR PhD degree OR outstanding research/publications OR investors (AED 2M+ property). | β |
| Green Visa | Salary AED 15,000+/mo + bachelor's degree (or equivalent). Self-sponsored β no employer tie. | β |
| Tax | No personal income tax. 9% corporate tax on profits over AED 375,000 (from 2023). | β |
| Health | Health insurance mandatory (usually provided by employer). | β |
| Emirates ID | Biometric ID card required for all residents. | β |
| Freelance | Freelance permits available in designated free zones. | β |
| Salary | β | Minimum SGD 5,600/mo for young candidates. Increases with age: SGD 10,700+ for mid-career (36+). |
| COMPASS | β | From Sep 2023: must score 40+ points on Complementarity Assessment (salary, qualifications, diversity, support for local workforce). |
| Qualifications | β | Good degree from a reputable institution. Relevant work experience. |
| Employer | β | Must be employed by a Singapore-registered company. |
| Duration | β | Initially up to 2 years, renewable for up to 3 years. |
| ONE Pass | β | For top talent earning SGD 30,000+/mo β allows working for multiple employers. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β