Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π¨π¦ Canada | π¦πΊ Australia | |
|---|---|---|
| Gross Salary | CAD 81,081 | AUD 92,308 |
| Effective Tax Rate | 25.8% | 22% |
| Net (local) | CAD 60,138 | AUD 71,981 |
| Net (USD) | $44,502 | $46,788 |
| Social Contributions | CPP + EI | Medicare Levy (2%) |
| π¨π¦ Canada | π¦πΊ Australia | |
|---|---|---|
| Rent (1BR/month) | CAD 1,200β2,200 | AUD 1,400β2,600 |
| Monthly Living Cost | CAD 1,640β3,030 | AUD 1,970β3,570 |
| Relocation Cost | CAD 4,425β12,750 | AUD 5,710β18,940 |
| Top Cities | Toronto Vancouver Montreal | Sydney Melbourne Brisbane |
The main pathway for skilled workers. Candidates are ranked by the Comprehensive Ranking System (CRS) and top-scoring applicants receive Invitations tβ¦
For workers who already have 1+ year of Canadian skilled work experience. Same CRS scoring as FSW but no education assessment required.
Provinces nominate candidates based on local labor needs. A PNP nomination adds 600 CRS points β virtually guaranteeing an invitation.
Permanent visa for skilled workers. No state sponsorship or employer nomination needed. Points are awarded for age, English, education, and experienceβ¦
Same points test as 189, plus 5 bonus points for state/territory nomination. Must live in the nominating state for 2 years.
| Requirement | π¨π¦ Canada | π¦πΊ Australia |
|---|---|---|
| Language | CLB 7+ in English or French (IELTS 6.0+ all bands). Higher scores = dramatically more points. | Competent English (IELTS 6.0+ each band). Superior English (8.0+) gives maximum 20 points. |
| Education | Post-secondary education. Foreign credentials must be assessed by a designated organization (WES, IQAS, etc.). | β |
| Experience | 1+ year of continuous skilled work in the last 10 years (NOC TEER 0, 1, 2, or 3). | Points for both overseas (max 15) and Australian (max 20) skilled work experience. |
| Age | Maximum points at age 20-29. Points decrease after 30, zero after 45. | Must be under 45. Maximum 30 points at age 25-32. |
| Funds | Proof of settlement funds (~CAD 14,000 for single applicant, 2025). | β |
| Health | Medical exam required. No serious health conditions. | β |
| Skills Assessment | β | Must have your occupation assessed by the relevant assessing authority (e.g., ACS for IT, Engineers Australia). |
| Occupation List | β | Your occupation must be on the Medium and Long-term Strategic Skills List (MLTSSL) for 189, or state-specific list for 190. |
| Health & Character | β | Medical exam + police clearances from all countries lived in 12+ months. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β