Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π©πͺ Germany | π¬π§ United Kingdom | |
|---|---|---|
| Gross Salary | EUR 55,556 | GBP 47,244 |
| Effective Tax Rate | 37.7% | 22.7% |
| Net (local) | EUR 34,629 | GBP 36,530 |
| Net (USD) | $37,399 | $46,393 |
| Social Contributions | Pension 9.3% + Health 7.3% + Care 1.7% + Unemployment 1.3% | National Insurance (8% on Β£12,570βΒ£50,270) |
| Special Tax Rules | 0 | β |
| π©πͺ Germany | π¬π§ United Kingdom | |
|---|---|---|
| Rent (1BR/month) | EUR 700β1,500 | GBP 1,000β2,200 |
| Monthly Living Cost | EUR 1,039β2,374 | GBP 1,345β2,860 |
| Relocation Cost | EUR 3,175β9,400 | GBP 3,919β11,936 |
| Top Cities | Berlin Munich Hamburg | London Manchester Birmingham |
Launched June 2024. A job-seeker visa that lets you enter Germany and search for work for up to 1 year. Need 6+ points.
For qualified professionals with a concrete job offer above the salary threshold. Fast-track to permanent residence (21-33 months).
The main route for skilled workers with a job offer. You need 70 points from mandatory and tradeable categories.
For leaders or potential leaders in science, engineering, humanities, medicine, digital technology, or arts/culture. No job offer needed.
| Requirement | π©πͺ Germany | π¬π§ United Kingdom |
|---|---|---|
| Chancenkarte | Recognized university degree OR 2-year vocational training + 2 years experience. Plus 6+ points from age, language, experience. | β |
| Blue Card | University degree recognized in Germany + binding job offer at or above salary threshold. | β |
| Language | Chancenkarte: German B1 or English B2 minimum. Blue Card: A1 German sufficient at entry. | English B1 (IELTS 4.0+ each component) for Skilled Worker. Native English speakers from majority-English countries exempt. |
| Degree Recognition | Foreign degrees must be checked via anabin database or individual assessment by ZAB. | β |
| Health Insurance | Mandatory health insurance from day one in Germany. | β |
| Financial Proof | Chancenkarte: proof of funds for 1-year stay (~EUR 12,000). Blue Card: salary serves as proof. | β |
| Skilled Worker | β | Job offer from licensed sponsor + 70 points + English B1 + salary above threshold (GBP 38,700 general, or going rate for occupation). |
| Global Talent | β | Endorsement from recognized body. For tech: evidence of being an exceptional talent or exceptional promise in digital technology. |
| Salary | β | General threshold GBP 38,700/yr (2024). Some occupations on Shortage list have lower thresholds. |
| Sponsorship | β | Employer must hold a valid sponsor licence. Check the register of licensed sponsors on gov.uk. |
| Health Surcharge | β | Immigration Health Surcharge (IHS): GBP 1,035/year, paid upfront for the visa duration. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β