Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| πΊπΈ United States | π¨π¦ Canada | |
|---|---|---|
| Gross Salary | USD 60,000 | CAD 81,081 |
| Effective Tax Rate | 20.1% | 25.8% |
| Net (local) | USD 47,924 | CAD 60,138 |
| Net (USD) | $47,924 | $44,502 |
| Social Contributions | FICA: Social Security 6.2% + Medicare 1.45% | CPP + EI |
| πΊπΈ United States | π¨π¦ Canada | |
|---|---|---|
| Rent (1BR/month) | USD 1,200β3,000 | CAD 1,200β2,200 |
| Monthly Living Cost | USD 1,780β4,420 | CAD 1,640β3,030 |
| Relocation Cost | USD 3,690β13,660 | CAD 4,425β12,750 |
| Top Cities | New York San Francisco Austin | Toronto Vancouver Montreal |
Most common work visa for professionals. Employer must sponsor, annual lottery applies. Bachelor's degree required in specialty field.
National Interest Waiver β no employer needed. Advanced degree or exceptional ability. Directly leads to permanent residence.
For outstanding professors, researchers, or individuals with extraordinary ability demonstrated by awards, publications, and recognition.
The main pathway for skilled workers. Candidates are ranked by the Comprehensive Ranking System (CRS) and top-scoring applicants receive Invitations tβ¦
For workers who already have 1+ year of Canadian skilled work experience. Same CRS scoring as FSW but no education assessment required.
Provinces nominate candidates based on local labor needs. A PNP nomination adds 600 CRS points β virtually guaranteeing an invitation.
| Requirement | πΊπΈ United States | π¨π¦ Canada |
|---|---|---|
| Education | Bachelor's minimum for H-1B; Master's+ for EB-2; PhD ideal for EB-1 | Post-secondary education. Foreign credentials must be assessed by a designated organization (WES, IQAS, etc.). |
| Language | No formal English test required (work proficiency expected) | CLB 7+ in English or French (IELTS 6.0+ all bands). Higher scores = dramatically more points. |
| Experience | Varies by visa type; 5+ years strengthens EB-2 NIW | 1+ year of continuous skilled work in the last 10 years (NOC TEER 0, 1, 2, or 3). |
| Salary | Prevailing wage (typically USD 65K+ for tech/professional roles) | β |
| Sponsorship | H-1B requires employer; EB-2 NIW allows self-petition | β |
| Timeline | H-1B: lottery April, start Oct; EB: 6-24 months processing | β |
| Age | β | Maximum points at age 20-29. Points decrease after 30, zero after 45. |
| Funds | β | Proof of settlement funds (~CAD 14,000 for single applicant, 2025). |
| Health | β | Medical exam required. No serious health conditions. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β