Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π¬π§ United Kingdom | π¨π¦ Canada | |
|---|---|---|
| Gross Salary | GBP 47,244 | CAD 81,081 |
| Effective Tax Rate | 22.7% | 25.8% |
| Net (local) | GBP 36,530 | CAD 60,138 |
| Net (USD) | $46,393 | $44,502 |
| Social Contributions | National Insurance (8% on Β£12,570βΒ£50,270) | CPP + EI |
| π¬π§ United Kingdom | π¨π¦ Canada | |
|---|---|---|
| Rent (1BR/month) | GBP 1,000β2,200 | CAD 1,200β2,200 |
| Monthly Living Cost | GBP 1,345β2,860 | CAD 1,640β3,030 |
| Relocation Cost | GBP 3,919β11,936 | CAD 4,425β12,750 |
| Top Cities | London Manchester Birmingham | Toronto Vancouver Montreal |
The main route for skilled workers with a job offer. You need 70 points from mandatory and tradeable categories.
For leaders or potential leaders in science, engineering, humanities, medicine, digital technology, or arts/culture. No job offer needed.
The main pathway for skilled workers. Candidates are ranked by the Comprehensive Ranking System (CRS) and top-scoring applicants receive Invitations tβ¦
For workers who already have 1+ year of Canadian skilled work experience. Same CRS scoring as FSW but no education assessment required.
Provinces nominate candidates based on local labor needs. A PNP nomination adds 600 CRS points β virtually guaranteeing an invitation.
| Requirement | π¬π§ United Kingdom | π¨π¦ Canada |
|---|---|---|
| Skilled Worker | Job offer from licensed sponsor + 70 points + English B1 + salary above threshold (GBP 38,700 general, or going rate for occupation). | β |
| Global Talent | Endorsement from recognized body. For tech: evidence of being an exceptional talent or exceptional promise in digital technology. | β |
| Language | English B1 (IELTS 4.0+ each component) for Skilled Worker. Native English speakers from majority-English countries exempt. | CLB 7+ in English or French (IELTS 6.0+ all bands). Higher scores = dramatically more points. |
| Salary | General threshold GBP 38,700/yr (2024). Some occupations on Shortage list have lower thresholds. | β |
| Sponsorship | Employer must hold a valid sponsor licence. Check the register of licensed sponsors on gov.uk. | β |
| Health Surcharge | Immigration Health Surcharge (IHS): GBP 1,035/year, paid upfront for the visa duration. | β |
| Education | β | Post-secondary education. Foreign credentials must be assessed by a designated organization (WES, IQAS, etc.). |
| Experience | β | 1+ year of continuous skilled work in the last 10 years (NOC TEER 0, 1, 2, or 3). |
| Age | β | Maximum points at age 20-29. Points decrease after 30, zero after 45. |
| Funds | β | Proof of settlement funds (~CAD 14,000 for single applicant, 2025). |
| Health | β | Medical exam required. No serious health conditions. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β