Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π©πͺ Germany | π³π± Netherlands | |
|---|---|---|
| Gross Salary | EUR 55,556 | EUR 55,556 |
| Effective Tax Rate | 37.7% | 34.7% |
| Net (local) | EUR 34,629 | EUR 36,260 |
| Net (USD) | $37,399 | $39,160 |
| Social Contributions | Pension 9.3% + Health 7.3% + Care 1.7% + Unemployment 1.3% | Included in Box 1 rate |
| Special Tax Rules | 0 | 0 |
| π©πͺ Germany | π³π± Netherlands | |
|---|---|---|
| Rent (1BR/month) | EUR 700β1,500 | EUR 1,200β2,000 |
| Monthly Living Cost | EUR 1,039β2,374 | EUR 1,675β2,720 |
| Relocation Cost | EUR 3,175β9,400 | EUR 3,060β8,550 |
| Top Cities | Berlin Munich Hamburg | Amsterdam Rotterdam The Hague |
Launched June 2024. A job-seeker visa that lets you enter Germany and search for work for up to 1 year. Need 6+ points.
For qualified professionals with a concrete job offer above the salary threshold. Fast-track to permanent residence (21-33 months).
The main work visa for skilled professionals. Your Dutch employer must be IND-recognized, and your salary must meet age-based thresholds.
A 1-year search visa for recent graduates of top-200 ranked universities (QS, THE, or Shanghai ranking). Allows you to look for work in the Netherlandβ¦
| Requirement | π©πͺ Germany | π³π± Netherlands |
|---|---|---|
| Chancenkarte | Recognized university degree OR 2-year vocational training + 2 years experience. Plus 6+ points from age, language, experience. | β |
| Blue Card | University degree recognized in Germany + binding job offer at or above salary threshold. | β |
| Language | Chancenkarte: German B1 or English B2 minimum. Blue Card: A1 German sufficient at entry. | No Dutch language requirement for either visa. English is widely used in Dutch workplaces. |
| Degree Recognition | Foreign degrees must be checked via anabin database or individual assessment by ZAB. | β |
| Health Insurance | Mandatory health insurance from day one in Germany. | Mandatory Dutch health insurance (basisverzekering) from arrival. |
| Financial Proof | Chancenkarte: proof of funds for 1-year stay (~EUR 12,000). Blue Card: salary serves as proof. | β |
| Kennismigrant | β | IND-recognized employer + gross monthly salary above threshold (age-dependent). Employer handles the application. |
| Zoekjaar | β | Master's or PhD from a top-200 university (any QS/THE/Shanghai ranking). Must apply within 3 years of graduation. |
| 30% Ruling | β | Tax benefit: 30% of salary is tax-free for up to 5 years for highly skilled migrants recruited from abroad. |
| Housing | β | No official requirement, but finding housing in Amsterdam/Randstad is notoriously difficult. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β