Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π¨π¦ Canada | πΊπΈ United States | |
|---|---|---|
| Gross Salary | CAD 81,081 | USD 60,000 |
| Effective Tax Rate | 25.8% | 20.1% |
| Net (local) | CAD 60,138 | USD 47,924 |
| Net (USD) | $44,502 | $47,924 |
| Social Contributions | CPP + EI | FICA: Social Security 6.2% + Medicare 1.45% |
| π¨π¦ Canada | πΊπΈ United States | |
|---|---|---|
| Rent (1BR/month) | CAD 1,200β2,200 | USD 1,200β3,000 |
| Monthly Living Cost | CAD 1,640β3,030 | USD 1,780β4,420 |
| Relocation Cost | CAD 4,425β12,750 | USD 3,690β13,660 |
| Top Cities | Toronto Vancouver Montreal | New York San Francisco Austin |
The main pathway for skilled workers. Candidates are ranked by the Comprehensive Ranking System (CRS) and top-scoring applicants receive Invitations tβ¦
For workers who already have 1+ year of Canadian skilled work experience. Same CRS scoring as FSW but no education assessment required.
Provinces nominate candidates based on local labor needs. A PNP nomination adds 600 CRS points β virtually guaranteeing an invitation.
Most common work visa for professionals. Employer must sponsor, annual lottery applies. Bachelor's degree required in specialty field.
National Interest Waiver β no employer needed. Advanced degree or exceptional ability. Directly leads to permanent residence.
For outstanding professors, researchers, or individuals with extraordinary ability demonstrated by awards, publications, and recognition.
| Requirement | π¨π¦ Canada | πΊπΈ United States |
|---|---|---|
| Language | CLB 7+ in English or French (IELTS 6.0+ all bands). Higher scores = dramatically more points. | No formal English test required (work proficiency expected) |
| Education | Post-secondary education. Foreign credentials must be assessed by a designated organization (WES, IQAS, etc.). | Bachelor's minimum for H-1B; Master's+ for EB-2; PhD ideal for EB-1 |
| Experience | 1+ year of continuous skilled work in the last 10 years (NOC TEER 0, 1, 2, or 3). | Varies by visa type; 5+ years strengthens EB-2 NIW |
| Age | Maximum points at age 20-29. Points decrease after 30, zero after 45. | β |
| Funds | Proof of settlement funds (~CAD 14,000 for single applicant, 2025). | β |
| Health | Medical exam required. No serious health conditions. | β |
| Salary | β | Prevailing wage (typically USD 65K+ for tech/professional roles) |
| Sponsorship | β | H-1B requires employer; EB-2 NIW allows self-petition |
| Timeline | β | H-1B: lottery April, start Oct; EB: 6-24 months processing |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β