Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π³π± Netherlands | π©πͺ Germany | |
|---|---|---|
| Gross Salary | EUR 55,556 | EUR 55,556 |
| Effective Tax Rate | 34.7% | 37.7% |
| Net (local) | EUR 36,260 | EUR 34,629 |
| Net (USD) | $39,160 | $37,399 |
| Social Contributions | Included in Box 1 rate | Pension 9.3% + Health 7.3% + Care 1.7% + Unemployment 1.3% |
| Special Tax Rules | 0 | 0 |
| π³π± Netherlands | π©πͺ Germany | |
|---|---|---|
| Rent (1BR/month) | EUR 1,200β2,000 | EUR 700β1,500 |
| Monthly Living Cost | EUR 1,675β2,720 | EUR 1,039β2,374 |
| Relocation Cost | EUR 3,060β8,550 | EUR 3,175β9,400 |
| Top Cities | Amsterdam Rotterdam The Hague | Berlin Munich Hamburg |
The main work visa for skilled professionals. Your Dutch employer must be IND-recognized, and your salary must meet age-based thresholds.
A 1-year search visa for recent graduates of top-200 ranked universities (QS, THE, or Shanghai ranking). Allows you to look for work in the Netherlandβ¦
Launched June 2024. A job-seeker visa that lets you enter Germany and search for work for up to 1 year. Need 6+ points.
For qualified professionals with a concrete job offer above the salary threshold. Fast-track to permanent residence (21-33 months).
| Requirement | π³π± Netherlands | π©πͺ Germany |
|---|---|---|
| Kennismigrant | IND-recognized employer + gross monthly salary above threshold (age-dependent). Employer handles the application. | β |
| Zoekjaar | Master's or PhD from a top-200 university (any QS/THE/Shanghai ranking). Must apply within 3 years of graduation. | β |
| Language | No Dutch language requirement for either visa. English is widely used in Dutch workplaces. | Chancenkarte: German B1 or English B2 minimum. Blue Card: A1 German sufficient at entry. |
| 30% Ruling | Tax benefit: 30% of salary is tax-free for up to 5 years for highly skilled migrants recruited from abroad. | β |
| Health Insurance | Mandatory Dutch health insurance (basisverzekering) from arrival. | Mandatory health insurance from day one in Germany. |
| Housing | No official requirement, but finding housing in Amsterdam/Randstad is notoriously difficult. | β |
| Chancenkarte | β | Recognized university degree OR 2-year vocational training + 2 years experience. Plus 6+ points from age, language, experience. |
| Blue Card | β | University degree recognized in Germany + binding job offer at or above salary threshold. |
| Degree Recognition | β | Foreign degrees must be checked via anabin database or individual assessment by ZAB. |
| Financial Proof | β | Chancenkarte: proof of funds for 1-year stay (~EUR 12,000). Blue Card: salary serves as proof. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β