Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π©πͺ Germany | π«π· France | |
|---|---|---|
| Gross Salary | EUR 55,556 | EUR 55,556 |
| Effective Tax Rate | 37.7% | 39.9% |
| Net (local) | EUR 34,629 | EUR 33,380 |
| Net (USD) | $37,399 | $36,051 |
| Social Contributions | Pension 9.3% + Health 7.3% + Care 1.7% + Unemployment 1.3% | CSG/CRDS 9.7% + health + pension ~12% |
| Special Tax Rules | 0 | 0 |
Launched June 2024. A job-seeker visa that lets you enter Germany and search for work for up to 1 year. Need 6+ points.
For qualified professionals with a concrete job offer above the salary threshold. Fast-track to permanent residence (21-33 months).
4-year renewable residence permit for qualified professionals with master's degree and salary β₯ 2x French minimum wage (~EUR 42K/yr).
Simplified process for employees of certified French Tech companies. Degree + EUR 36K+ salary.
For highly qualified workers: master's degree + gross salary β₯ EUR 53K/yr. Leads to EU-wide mobility.
| Requirement | π©πͺ Germany | π«π· France |
|---|---|---|
| Chancenkarte | Recognized university degree OR 2-year vocational training + 2 years experience. Plus 6+ points from age, language, experience. | β |
| Blue Card | University degree recognized in Germany + binding job offer at or above salary threshold. | β |
| Language | Chancenkarte: German B1 or English B2 minimum. Blue Card: A1 German sufficient at entry. | French not required for work visa (helpful for integration) |
| Degree Recognition | Foreign degrees must be checked via anabin database or individual assessment by ZAB. | β |
| Health Insurance | Mandatory health insurance from day one in Germany. | β |
| Financial Proof | Chancenkarte: proof of funds for 1-year stay (~EUR 12,000). Blue Card: salary serves as proof. | β |
| Education | β | Master's degree for Talent Passport; Bachelor's for Tech Visa |
| Experience | β | Professional experience strengthens application |
| Salary | β | EUR 42K+ (Talent) or EUR 36K+ (Tech Visa) |
| Job Offer | β | Employment contract from French employer required |
| Timeline | β | 2-3 months processing; 4-year residence permit |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β