Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π΅πΉ Portugal | π«π· France | |
|---|---|---|
| Gross Salary | EUR 55,556 | EUR 55,556 |
| Effective Tax Rate | 39.4% | 39.9% |
| Net (local) | EUR 33,684 | EUR 33,380 |
| Net (USD) | $36,378 | $36,051 |
| Social Contributions | Social Security 11% employee | CSG/CRDS 9.7% + health + pension ~12% |
| Special Tax Rules | 0 | 0 |
Fast-track visa for workers at IAPMEI-certified tech companies and startups. Simplified process with priority processing.
For individuals with passive or remote income. Popular with digital nomads and remote workers. Minimum income requirement is Portugal's minimum wage.
4-year renewable residence permit for qualified professionals with master's degree and salary β₯ 2x French minimum wage (~EUR 42K/yr).
Simplified process for employees of certified French Tech companies. Degree + EUR 36K+ salary.
For highly qualified workers: master's degree + gross salary β₯ EUR 53K/yr. Leads to EU-wide mobility.
| Requirement | π΅πΉ Portugal | π«π· France |
|---|---|---|
| Tech Visa | Job offer from IAPMEI-certified company + relevant degree or 5 years experience in tech. | β |
| D7 Visa | Proof of regular passive income (pension, investments, remote salary) above EUR 9,120/yr. | β |
| NHR Tax | Non-Habitual Resident tax regime: 20% flat rate on Portuguese income for 10 years (being phased out, check current status). | β |
| Language | No Portuguese required for initial visa. A2 needed for permanent residence after 5 years. | French not required for work visa (helpful for integration) |
| Health | Private health insurance required, or registration with Portuguese NHS after arrival. | β |
| Housing | Proof of accommodation in Portugal (rental contract or property). | β |
| Education | β | Master's degree for Talent Passport; Bachelor's for Tech Visa |
| Experience | β | Professional experience strengthens application |
| Salary | β | EUR 42K+ (Talent) or EUR 36K+ (Tech Visa) |
| Job Offer | β | Employment contract from French employer required |
| Timeline | β | 2-3 months processing; 4-year residence permit |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β