Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| πΈπͺ Sweden | π©πͺ Germany | |
|---|---|---|
| Gross Salary | SEK 631,579 | EUR 55,556 |
| Effective Tax Rate | 38.2% | 37.7% |
| Net (local) | SEK 390,483 | EUR 34,629 |
| Net (USD) | $37,096 | $37,399 |
| Social Contributions | Public pension contribution 7% | Pension 9.3% + Health 7.3% + Care 1.7% + Unemployment 1.3% |
| Special Tax Rules | 0 | 0 |
Employer-sponsored work permit requiring a job offer with Swedish employment terms and salary at or above the minimum threshold.
Launched June 2024. A job-seeker visa that lets you enter Germany and search for work for up to 1 year. Need 6+ points.
For qualified professionals with a concrete job offer above the salary threshold. Fast-track to permanent residence (21-33 months).
| Requirement | πΈπͺ Sweden | π©πͺ Germany |
|---|---|---|
| Job Offer | Written job offer from a Swedish employer with standard terms and conditions. | β |
| Salary | Minimum SEK 27,360/mo (2025). Must be comparable to Swedish collective agreements. | β |
| Insurance | Employer must provide health, life, occupational injury, and pension insurance. | β |
| Duration | Permit matches contract length, max 2 years initially. Renewable. | β |
| Language | No Swedish language requirement for work permit. Swedish helps career growth. | Chancenkarte: German B1 or English B2 minimum. Blue Card: A1 German sufficient at entry. |
| PR Path | After 4 years of work in Sweden, eligible for permanent residence. | β |
| Chancenkarte | β | Recognized university degree OR 2-year vocational training + 2 years experience. Plus 6+ points from age, language, experience. |
| Blue Card | β | University degree recognized in Germany + binding job offer at or above salary threshold. |
| Degree Recognition | β | Foreign degrees must be checked via anabin database or individual assessment by ZAB. |
| Health Insurance | β | Mandatory health insurance from day one in Germany. |
| Financial Proof | β | Chancenkarte: proof of funds for 1-year stay (~EUR 12,000). Blue Card: salary serves as proof. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β