Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π¦πͺ UAE | π¨π¦ Canada | |
|---|---|---|
| Gross Salary | AED 222,222 | CAD 81,081 |
| Effective Tax Rate | 0% | 25.8% |
| Net (local) | AED 222,222 | CAD 60,138 |
| Net (USD) | $60,000 | $44,502 |
| Social Contributions | No social contributions for expats | CPP + EI |
| Special Tax Rules | 0 | β |
| π¦πͺ UAE | π¨π¦ Canada | |
|---|---|---|
| Rent (1BR/month) | AED 1,500β3,000 | CAD 1,200β2,200 |
| Monthly Living Cost | AED 1,980β4,060 | CAD 1,640β3,030 |
| Relocation Cost | AED 4,087β12,900 | CAD 4,425β12,750 |
| Top Cities | Dubai Abu Dhabi Sharjah | Toronto Vancouver Montreal |
10-year renewable visa for skilled professionals earning AED 30,000+/mo, investors, entrepreneurs, scientists, and exceptional students.
Self-sponsored 5-year visa for skilled workers earning AED 15,000+/mo with a bachelor's degree or specialized diploma.
The main pathway for skilled workers. Candidates are ranked by the Comprehensive Ranking System (CRS) and top-scoring applicants receive Invitations tβ¦
For workers who already have 1+ year of Canadian skilled work experience. Same CRS scoring as FSW but no education assessment required.
Provinces nominate candidates based on local labor needs. A PNP nomination adds 600 CRS points β virtually guaranteeing an invitation.
| Requirement | π¦πͺ UAE | π¨π¦ Canada |
|---|---|---|
| Golden Visa | Monthly salary AED 30,000+ OR PhD degree OR outstanding research/publications OR investors (AED 2M+ property). | β |
| Green Visa | Salary AED 15,000+/mo + bachelor's degree (or equivalent). Self-sponsored β no employer tie. | β |
| Tax | No personal income tax. 9% corporate tax on profits over AED 375,000 (from 2023). | β |
| Health | Health insurance mandatory (usually provided by employer). | Medical exam required. No serious health conditions. |
| Emirates ID | Biometric ID card required for all residents. | β |
| Freelance | Freelance permits available in designated free zones. | β |
| Language | β | CLB 7+ in English or French (IELTS 6.0+ all bands). Higher scores = dramatically more points. |
| Education | β | Post-secondary education. Foreign credentials must be assessed by a designated organization (WES, IQAS, etc.). |
| Experience | β | 1+ year of continuous skilled work in the last 10 years (NOC TEER 0, 1, 2, or 3). |
| Age | β | Maximum points at age 20-29. Points decrease after 30, zero after 45. |
| Funds | β | Proof of settlement funds (~CAD 14,000 for single applicant, 2025). |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β