Comprehensive side-by-side comparison for skilled workers planning to immigrate
Estimated annual tax burden including income tax, social contributions, and regional taxes
| π¬π§ United Kingdom | π¦πΊ Australia | |
|---|---|---|
| Gross Salary | GBP 47,244 | AUD 92,308 |
| Effective Tax Rate | 22.7% | 22% |
| Net (local) | GBP 36,530 | AUD 71,981 |
| Net (USD) | $46,393 | $46,788 |
| Social Contributions | National Insurance (8% on Β£12,570βΒ£50,270) | Medicare Levy (2%) |
| π¬π§ United Kingdom | π¦πΊ Australia | |
|---|---|---|
| Rent (1BR/month) | GBP 1,000β2,200 | AUD 1,400β2,600 |
| Monthly Living Cost | GBP 1,345β2,860 | AUD 1,970β3,570 |
| Relocation Cost | GBP 3,919β11,936 | AUD 5,710β18,940 |
| Top Cities | London Manchester Birmingham | Sydney Melbourne Brisbane |
The main route for skilled workers with a job offer. You need 70 points from mandatory and tradeable categories.
For leaders or potential leaders in science, engineering, humanities, medicine, digital technology, or arts/culture. No job offer needed.
Permanent visa for skilled workers. No state sponsorship or employer nomination needed. Points are awarded for age, English, education, and experienceβ¦
Same points test as 189, plus 5 bonus points for state/territory nomination. Must live in the nominating state for 2 years.
| Requirement | π¬π§ United Kingdom | π¦πΊ Australia |
|---|---|---|
| Skilled Worker | Job offer from licensed sponsor + 70 points + English B1 + salary above threshold (GBP 38,700 general, or going rate for occupation). | β |
| Global Talent | Endorsement from recognized body. For tech: evidence of being an exceptional talent or exceptional promise in digital technology. | β |
| Language | English B1 (IELTS 4.0+ each component) for Skilled Worker. Native English speakers from majority-English countries exempt. | Competent English (IELTS 6.0+ each band). Superior English (8.0+) gives maximum 20 points. |
| Salary | General threshold GBP 38,700/yr (2024). Some occupations on Shortage list have lower thresholds. | β |
| Sponsorship | Employer must hold a valid sponsor licence. Check the register of licensed sponsors on gov.uk. | β |
| Health Surcharge | Immigration Health Surcharge (IHS): GBP 1,035/year, paid upfront for the visa duration. | β |
| Skills Assessment | β | Must have your occupation assessed by the relevant assessing authority (e.g., ACS for IT, Engineers Australia). |
| Occupation List | β | Your occupation must be on the Medium and Long-term Strategic Skills List (MLTSSL) for 189, or state-specific list for 190. |
| Age | β | Must be under 45. Maximum 30 points at age 25-32. |
| Experience | β | Points for both overseas (max 15) and Australian (max 20) skilled work experience. |
| Health & Character | β | Medical exam + police clearances from all countries lived in 12+ months. |
Take the free 3-minute assessment and get your personalized score for both countries
Calculate My Score β